Our product range includes a wide range of 100% natural nimbu pani instant drink, no. chemical, no. preservatives energy drink, 100% natural nariyal pani, tender coconut water powder, 100% natural, mojito instant drink powder, no. chemical, no. preservatives, premix, 100% natural, kokum jamun premix powder, no chemical, no preservatives, refreshing drink,, 100% natural, sugar cane premix powder (ganne ka ras), energy drink, refreshing drink and 100% natural strawberry powder instant drink powder, refreshing drink powder.
₹ 275 / Kg Get Latest Price
| Drink Type | Fruit Drink |
| Pack Size | 200 ml |
| Form | Powder |
| Packaging Size | 1000 ml |
| Flavour | Lemon |
| Serving Type | Instant |
| Diet Preference | Vegetarian |
| Fruit Powder Flavors | Lemon |
| Brand | Yeshvi Natural |
| Packaging Type | 20 Kg,1 Kg,100g |
| Application | Office, Travel, Home |
| Capacity | 1000 Kg |
| Features | Contains Calcium for bone health. Vitamin C which improves the mental alertness |
Minimum order quantity: 20 Kg
Fullmoon Global manufactures a Nimbu Pani (Lemonade) Instant Premix Powder, which is available for purchase from their website and other online retailers. The product is also available under the brand name Yeshvi Natural, with Fullmoon Global listed as the manufacturer.
Product Details
Flavor: Natural, tangy lemon flavor with authentic Indian spices like black salt and black pepper.
Ingredients: Includes Lemon Powder, Black Salt, Black Pepper, and stabilizers. Some formulations also list sugar, rock salt, acidifying agents, and Vitamin C.
Benefits: Marketed as a refreshing and hydrating beverage, rich in Vitamin C, with no artificial flavors, colors, or chemical preservatives.
Packaging: Available in various sizes, including 100g pouches, 500g, 1kg, and bulk 5kg/20kg packs.
₹ 325 / Kg Get Latest Price
| Coconut Content | 80–90% |
| Processing Type | Spray Dried |
| Pack Size | 20 kg |
| Packaging Size | 1000 ml |
| Sweetener Type | Added Sugar |
| Application | Nutraceuticals, Bakery, Beverages |
| Sodium Content | Low Sodium |
| Fruit Powder Flavors | Coconut |
| Saturated Fat | Spray Dried Coconut Water,Minerals,Salt,Sucrose |
| Brand | Yeshvi Natural |
| Total Fat | Coconut water is low in calories and easy on stomach |
| Packaging Type | 100g,1 Kg,20 Kg |
Minimum order quantity: 20 Kg
₹ 325 / Kg Get Latest Price
| Pack Size | 20 kg |
| Flavour | Mojito |
| Form | Powder |
| Packaging Size | 1000 ml |
| Shelf Life | 18 months |
| Sweetener Type | Sugar |
| Diet Preference | Vegetarian |
| Fruit Powder Flavors | Mint Lime |
| Brand | Yeshvi Natural |
| Packaging Type | 20 Kg,1 Kg,100g |
| Serving Type | Cold Water Mix, Ready To Drink, Instant |
| Application | Home, Catering |
| Added Nutrients | Vitamin C |
| Capacity | 1000 Kg |
| Features | a cocktail made of rum,sugar,mint,lime juice,and soda water |
Minimum order quantity: 20 Kg
₹ 360 / Kg Get Latest Price
| Fruit Content | 0–5% |
| Fruit Type | Kokum Jamun |
| Processing Type | Spray Dried |
| Packaging Size | 20Kg |
| Sweetener Type | Sugar |
| Application | Dairy, Confectionery, Bakery, Beverages |
| Vitamin Fortified | Vitamin C |
| Fruit Powder Flavors | Kokum Jamun |
| Brand | Yeshvi Natural |
| Diet Preference | Vegetarian |
| Packaging Type | 100, 1 Kg, 20 Kg |
| Capacity | 1000 Kg Per Month |
| Features | Instant Drink |
Minimum order quantity: 20 Kg
Instant Summer Drink, Drink Anytime Anywhere, Just Add Water, Made with Natural Ingredients, No Preservatives,No Artificial Flavour, No Artificial Colour, Beat This Summer With The Easy To Prepare And Refreshing Taste, Get extra energy after your workout or anytime you need recharging.
₹ 370 / Kg Get Latest Price
| Pack Size | 20 kg |
| Fruit Content | 5–10% |
| Flavour | Sugar Cane |
| Fruit Type | Sugarcane |
| Form | Powder |
| Processing Type | Spray Dried |
| Packaging Size | 20Kg |
| Shelf Life | 18 months |
| Sweetener Type | Sugar |
| Diet Preference | Vegetarian |
| Vitamin Fortified | Vitamin C |
| Fruit Powder Flavors | Sugar Cane (Ganna) |
| Brand | Yeshvi Natural |
| Application | Confectionery, Beverages, Bakery |
| Packaging Type | 100g, 1 Kg, 20 Kg |
| Capacity | 2000 Kg per Month |
| Features | potassium, calcium, magnesium, iron, magnesium, zinc, thiamin, riboflavin and several amino acids. |
Minimum order quantity: 20 Kg
₹ 320 / Kg Get Latest Price
| Pack Size | 20 kg |
| Flavour | Strawberry |
| Form | Powder |
| Type of Energy Drink Powder | Instant Energy Drink Powder |
| Shelf Life | 18 months |
| Sweetener Type | Sugar |
| Diet Preference | Vegetarian |
| Packaging Type | Box |
| Packaging Size | 1 Kg |
| Serving Type | Cold Water Mix, Instant, Ready To Drink |
| Application | Home, HORECA, Catering |
| Added Nutrients | Vitamin C |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 500 / Kg Get Latest Price
| Flavor | Masala |
| Pack Size | 20 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Caffeination | Caffeinated |
| Packaging Size | 25 |
| Shelf Life | 24 Months |
| Color | Brown |
| Yield (Cups per Kg) | 80-100 Cups |
| Country of Origin | India |
Minimum order quantity: 25 Kg
At Fullmoon Global, We are selling Instant Black Tea Extract Powder, crafted from premium-quality tea leaves using advanced extraction and spray-drying technology. Our extract captures the rich aroma, deep color, and bold taste of traditional black tea in a convenient, highly soluble powder form—ideal for use in food, beverage, and health industries.
Key Features:
Rich Flavor Profile – Preserves the authentic taste and aroma of freshly brewed black tea.
Instant Solubility – Dissolves quickly in hot or cold water, perfect for ready-to-drink formulations.
High Purity & Potency – Standardized for consistent caffeine and polyphenol content.
Clean Label – No added preservatives, colors, or artificial flavors.
Long Shelf Life – Stable, moisture-resistant, and easy to store and transport.
Applications:
Ready-to-drink tea beverages
Health supplements and energy drinks
Functional food blends
Ice teas, milk teas, and instant tea mixes
Bakery and confectionery infusions
Manufactured under strict hygiene and quality standards, Fullmoon Global’s Instant Black Tea Extract Powder is available in various grades and custom blends to suit both retail and industrial-scale needs. We also offer private labeling, bulk packaging, and formulation support for global brands.
Fullmoon Global — delivering nature’s essence in its most convenient form.
₹ 360 / Kg Get Latest Price
| Pack Size | 20 kg |
| Flavour | Spicy Guava |
| Form | Powder |
| Packaging Size | 1000 ml |
| Shelf Life | 18 months |
| Sweetener Type | Sugar |
| Diet Preference | Vegetarian |
| Fruit Powder Flavors | Guava |
| Brand | Yeshvi Natural |
| Packaging Type | 20 Kg,1 Kg,100g |
| Serving Type | Instant |
| Application | Catering, Home |
| Added Nutrients | Vitamin C |
| Capacity | 1000 Kg per Month |
| Features | Other combos include: nuts such as cashew and macadamia; spices and herbs such as cinnamon,clove,g |
Minimum order quantity: 25 Kg
₹ 330 / Piece Get Latest Price
| Drink Type | Fruit Drink |
| Pack Size | 20 Kg Drum |
| Form | Powder |
| Type of Energy Drink Powder | Instant Energy Drink Powder |
| Packaging Size | 1 Kg |
| Flavour | Mango |
| Shelf Life | 18 months |
| Serving Type | Instant |
| Diet Preference | Vegetarian |
| Brand | Yeshvi Natural |
| Weight | 20 Kg |
| Ingredients | 100% Natural |
| Packaging Type | Packet |
| Application | Home, Office, Catering, Travel |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 330 / Piece Get Latest Price
| Pack Size | 10 kg |
| Flavour | Orange |
| Energy Type | Electrolyte Drink |
| Type of Energy Drink Powder | Instant Energy Drink Powder |
| Packaging Size | 1 Kg |
| Energy Per Serve | 50–80 kcal |
| Shelf Life | 18 months |
| Sugar Type | Sugar |
| Added Nutrients | Vitamin C |
| Brand | Loose |
| Weight | 20 Kg |
| Ingredients | 100% Natural |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 330 / Bottle Get Latest Price
| Form | Intant Drink |
| Pack Size | 200 ml |
| Sweetener Type | Sugar |
| Type of Energy Drink Powder | Instant Energy Drink Powder |
| Packaging Size | 5 Kg |
| Masala Type | Classic |
| Fruit Content | 5–10% |
| Serving Type | Water Mix |
| Fruit Powder Flavors | Raw Aaam |
| Brand | Yeshvi Natural |
| Packaging Type | 100g, 1 Kg, 20 Kg |
| Diet Preference | Vegetarian |
| Capacity | 2000 kg per Month |
| Features | Raw Aam |
Minimum order quantity: 25 Bottle
Vishal Pandit (Proprietor)
Fullmoon Global
G/3, Satypath Co. OP H Soc Ltd, NR. Ghodasar Gam, NR. Ghanshyam Nagar, NR. Mota Kans, Maninagar
Ahmedabad - 380050, Gujarat, India